Comparison
| No Charge Version | Student Ridership | Ridership & Asset Tracking | Live Streaming Bus Video | Fleet Management | |
|---|---|---|---|---|---|
|
Free (plus mobile device)
|
$15 per month (plus mobile device)
|
$15 per month (plus hardware purchase)
|
$40 per month (plus mobile device)
|
$15 per month (plus hardware purchase)
|
|
| Bus GPS Location Tracking | |||||
| Bus GPS Location Tracking | |||||
| Real Time Tracking Notifications | |||||
| Real Time Tracking Notifications | |||||
| Parent Notification App | |||||
| Parent Notification App | |||||
| Bus Sanitation Tracking | |||||
| Bus Sanitation Tracking | |||||
| Student Ridership | |||||
| Student Ridership | |||||
| Book Bag & Other Assets Tracking | |||||
| Book Bag & Other Assets Tracking | |||||
| Bus Tip Over Notification | |||||
| Bus Tip Over Notification | |||||
| Automatically Dispatch Police, Ambulance, & Fire Department In Accident | |||||
| Automatically Dispatch Police, Ambulance, & Fire Department In Accident | |||||
| Immunization Tracking | |||||
| Immunization Tracking | |||||
| Real-Time Bus Video | |||||
| Real-Time Bus Video | |||||
| Recorded Video History of Students Riding The Bus | |||||
| Recorded Video History of Students Riding The Bus | |||||
| Parent Video View of Students Riding The Bus | |||||
| Parent Video View of Students Riding The Bus | |||||
| Engine Diagnostics | |||||
| Engine Diagnostics | |||||
| Fleet Service Reminders | |||||
| Fleet Service Reminders | |||||
| Fuel Efficiency Tracking | |||||
| Fuel Efficiency Tracking | |||||
| Driver's Habits | |||||
| Driver's Habits | |||||
| Hard Stop Tracking | |||||
| Hard Stop Tracking | |||||
| Sharp Turn Tracking | |||||
| Sharp Turn Tracking | |||||
| Track Student's Location Inside the School Building in Real-Time | |||||
| Track Student's Location Inside the School Building in Real-Time | |||||
| Track Teachers' & Staff Location Inside the School Building in Real-Time | |||||
| Track Teachers' & Staff Location Inside the School Building in Real-Time | |||||
| Rea-Time Student Attendance | |||||
| Rea-Time Student Attendance | |||||
| Parent View of Student Location Inside of the Building in Real-Time | |||||
| Parent View of Student Location Inside of the Building in Real-Time | |||||
| Detailed Reports | |||||
| Detailed Reports | |||||
| Safe & Secure FERPA, HIPAA, and CJIS Compliant | |||||
| Safe & Secure FERPA, HIPAA, and CJIS Compliant | |||||
